Folders
{parent folder}

Filename Size Date
10566 1,922 7/31/04 10:38 am
10863 1,506 7/31/04 10:39 am
10864 1,520 7/31/04 10:39 am
10866 2,040 7/31/04 10:40 am
10868 1,834 7/31/04 10:39 am
10872 1,648 7/31/04 10:40 am
10888 2,068 7/31/04 10:38 am
10890 2,052 7/31/04 10:38 am
10926 1,822 7/31/04 10:39 am
10948 2,068 7/31/04 10:39 am
11098 2,078 7/31/04 10:38 am
11148 1,880 7/31/04 10:40 am
11150 1,590 7/31/04 10:40 am
11163 1,988 7/31/04 10:40 am
11169 2,076 7/31/04 10:40 am
11224 2,050 7/31/04 10:38 am
11323 2,068 7/31/04 10:39 am
11325 4,228 7/31/04 10:38 am
11327 2,020 7/31/04 10:38 am
11329 2,052 7/31/04 10:38 am
11333 2,024 7/31/04 10:38 am
11336 1,952 7/31/04 10:38 am
11338 1,940 7/31/04 10:38 am
11340 2,030 7/31/04 10:38 am
11342 2,044 7/31/04 10:39 am
11358 1,858 7/31/04 10:38 am
11402 2,024 7/31/04 10:38 am
11404 2,004 7/31/04 10:38 am
120141 2,014 7/31/04 10:39 am
120143 2,070 7/31/04 10:39 am
120150 2,142 7/31/04 10:39 am
120154 2,018 7/31/04 10:39 am
120158 2,058 7/31/04 10:39 am
120163 2,046 7/31/04 10:38 am
120164 2,078 7/31/04 10:38 am
120170 2,038 7/31/04 10:40 am
120177 2,066 7/31/04 10:38 am
120178 2,080 7/31/04 10:38 am
120191 1,488 7/31/04 10:39 am
120192 2,050 7/31/04 10:39 am
120194 1,490 7/31/04 10:39 am
120206 2,030 7/31/04 10:39 am
120209 2,006 7/31/04 10:40 am
120211 2,054 7/31/04 10:39 am
120230 2,066 7/31/04 10:38 am
124822 2,074 7/31/04 10:38 am
124826 2,154 7/31/04 10:39 am
124827 2,110 7/31/04 10:38 am
124828 2,118 7/31/04 10:39 am
124831 2,102 7/31/04 10:38 am
124832 2,098 7/31/04 10:39 am
124838 2,124 7/31/04 10:38 am
124839 2,012 7/31/04 10:40 am
124844 2,098 7/31/04 10:38 am
124845 2,076 7/31/04 10:40 am
124846 1,610 7/31/04 10:38 am
124848 2,094 7/31/04 10:40 am
124858 2,058 7/31/04 10:39 am
124863 1,962 7/31/04 10:38 am
124866 1,958 7/31/04 10:39 am
124868 2,054 7/31/04 10:40 am
124871 2,018 7/31/04 10:38 am
124874 2,096 7/31/04 10:38 am
124886 2,034 7/31/04 10:38 am
124887 2,030 7/31/04 10:38 am
124893 2,046 7/31/04 10:38 am
124894 2,088 7/31/04 10:38 am
124896 2,002 7/31/04 10:38 am
124897 2,006 7/31/04 10:38 am
124898 2,042 7/31/04 10:38 am
124904 2,008 7/31/04 10:38 am
124908 2,018 7/31/04 10:38 am
124909 2,130 7/31/04 10:38 am
124914 2,018 7/31/04 10:38 am
124916 1,488 7/31/04 10:39 am
124917 2,046 7/31/04 10:39 am
124919 1,986 7/31/04 10:39 am
124920 1,906 7/31/04 10:39 am
124921 2,016 7/31/04 10:39 am
124922 2,074 7/31/04 10:39 am
124923 1,768 7/31/04 10:39 am
124926 2,040 7/31/04 10:38 am
124930 2,026 7/31/04 10:38 am
124933 2,058 7/31/04 10:38 am
124934 2,016 7/31/04 10:38 am
124935 2,042 7/31/04 10:38 am
124936 1,990 7/31/04 10:39 am
124937 2,032 7/31/04 10:39 am
124938 2,072 7/31/04 10:39 am
124939 2,078 7/31/04 10:39 am
124941 2,054 7/31/04 10:39 am
124944 2,062 7/31/04 10:39 am
124947 1,916 7/31/04 10:39 am
124949 2,056 7/31/04 10:39 am
124950 2,098 7/31/04 10:39 am
124953 2,106 7/31/04 10:39 am
124954 2,042 7/31/04 10:39 am
124959 2,094 7/31/04 10:39 am
124965 1,998 7/31/04 10:39 am
124966 2,106 7/31/04 10:38 am
124969 2,038 7/31/04 10:38 am
124974 2,022 7/31/04 10:40 am
124975 2,028 7/31/04 10:40 am
124979 2,178 7/31/04 10:38 am
124981 2,112 7/31/04 10:38 am
124992 2,114 7/31/04 10:39 am
124998 2,084 7/31/04 10:39 am
125003 2,112 7/31/04 10:40 am
125011 1,852 7/31/04 10:38 am
125013 1,680 7/31/04 10:38 am
125016 2,062 7/31/04 10:39 am
125018 1,728 7/31/04 10:38 am
125020 1,726 7/31/04 10:38 am
125021 2,026 7/31/04 10:39 am
125023 1,720 7/31/04 10:39 am
125024 1,890 7/31/04 10:39 am
125026 1,992 7/31/04 10:39 am
125027 1,984 7/31/04 10:39 am
125028 2,054 7/31/04 10:39 am
125031 1,978 7/31/04 10:40 am
125033 1,980 7/31/04 10:40 am
125034 1,978 7/31/04 10:40 am
125035 1,998 7/31/04 10:40 am
125036 2,054 7/31/04 10:40 am
125041 2,056 7/31/04 10:38 am
125043 2,086 7/31/04 10:39 am
125044 2,034 7/31/04 10:39 am
125045 2,060 7/31/04 10:38 am
125046 2,034 7/31/04 10:38 am
125048 1,990 7/31/04 10:40 am
125049 1,706 7/31/04 10:38 am
125051 2,018 7/31/04 10:38 am
125053 1,980 7/31/04 10:38 am
125054 2,080 7/31/04 10:39 am
125055 2,082 7/31/04 10:39 am
125057 2,078 7/31/04 10:39 am
125058 2,134 7/31/04 10:40 am
125059 1,966 7/31/04 10:38 am
125060 2,010 7/31/04 10:38 am
125064 2,018 7/31/04 10:39 am
125071 2,046 7/31/04 10:39 am
125073 1,994 7/31/04 10:39 am
125074 2,018 7/31/04 10:39 am
125075 2,056 7/31/04 10:39 am
125139 2,002 7/31/04 10:40 am
126657 2,134 7/31/04 10:39 am
126667 2,038 7/31/04 10:38 am
137810 2,064 7/31/04 10:38 am
139773 2,022 7/31/04 10:39 am
139775 2,110 7/31/04 10:40 am
139777 2,086 7/31/04 10:39 am
139778 2,194 7/31/04 10:38 am
139782 2,174 7/31/04 10:39 am
139787 2,128 7/31/04 10:38 am
139789 2,058 7/31/04 10:38 am
139791 2,170 7/31/04 10:38 am
139792 2,102 7/31/04 10:39 am
139793 2,164 7/31/04 10:40 am
14139 2,058 7/31/04 10:39 am
14225 2,058 7/31/04 10:39 am
14257 2,132 7/31/04 10:39 am
14261 2,104 7/31/04 10:39 am
14624 1,520 7/31/04 10:38 am
14626 2,010 7/31/04 10:38 am
14630 2,020 7/31/04 10:38 am
14632 2,028 7/31/04 10:38 am
147543 2,134 7/31/04 10:39 am
14898 2,054 7/31/04 10:38 am
14900 2,039 7/31/04 10:38 am
149101 2,102 7/31/04 10:39 am
150453 2,000 7/31/04 10:39 am
1520 2,128 7/31/04 10:39 am
152918 1,986 7/31/04 10:38 am
15305 2,138 7/31/04 10:38 am
153319 2,038 7/31/04 10:38 am
153938 2,196 7/31/04 10:40 am
154213 1,768 7/31/04 10:38 am
154768 2,038 7/31/04 10:38 am
154811 2,102 7/31/04 10:40 am
155222 2,084 7/31/04 10:39 am
155357 2,010 7/31/04 10:38 am
15577 2,068 7/31/04 10:39 am
15579 2,112 7/31/04 10:39 am
15589 2,036 7/31/04 10:40 am
15591 1,858 7/31/04 10:40 am
15631 2,112 7/31/04 10:39 am
15758 2,054 7/31/04 10:40 am
15785 2,112 7/31/04 10:38 am
1809 1,984 7/31/04 10:38 am
19066 2,060 7/31/04 10:39 am
19421 2,054 7/31/04 10:38 am
1946 1,668 7/31/04 10:39 am
1952 1,982 7/31/04 10:38 am
1956 2,062 7/31/04 10:38 am
19649 2,088 7/31/04 10:39 am
1970 2,006 7/31/04 10:38 am
1981 2,040 7/31/04 10:38 am
1988 1,978 7/31/04 10:38 am
19880 1,760 7/31/04 10:38 am
1993 1,554 7/31/04 10:38 am
2001 2,036 7/31/04 10:38 am
2024 2,144 7/31/04 10:38 am
202911 1,692 7/31/04 10:39 am
208362 2,034 7/31/04 10:38 am
208363 2,014 7/31/04 10:38 am
208364 2,120 7/31/04 10:38 am
208367 2,026 7/31/04 10:38 am
208369 1,514 7/31/04 10:38 am
208370 2,048 7/31/04 10:38 am
208371 2,074 7/31/04 10:38 am
208372 2,104 7/31/04 10:38 am
208374 1,676 7/31/04 10:38 am
208375 2,178 7/31/04 10:38 am
208376 1,862 7/31/04 10:38 am
208377 2,106 7/31/04 10:38 am
208378 2,114 7/31/04 10:40 am
208381 2,124 7/31/04 10:38 am
208384 2,024 7/31/04 10:38 am
208388 2,074 7/31/04 10:38 am
208390 2,038 7/31/04 10:38 am
208399 2,030 7/31/04 10:38 am
208402 1,990 7/31/04 10:38 am
208404 2,088 7/31/04 10:38 am
208405 2,078 7/31/04 10:38 am
208407 1,548 7/31/04 10:38 am
208409 2,088 7/31/04 10:38 am
208411 2,072 7/31/04 10:38 am
208412 2,094 7/31/04 10:38 am
208413 2,086 7/31/04 10:38 am
208415 2,026 7/31/04 10:38 am
208417 1,974 7/31/04 10:38 am
208419 2,054 7/31/04 10:38 am
208421 2,048 7/31/04 10:38 am
208428 1,982 7/31/04 10:38 am
208429 2,018 7/31/04 10:38 am
208431 2,034 7/31/04 10:38 am
208432 2,090 7/31/04 10:38 am
208434 2,062 7/31/04 10:38 am
208436 2,094 7/31/04 10:38 am
208437 2,086 7/31/04 10:38 am
208439 1,560 7/31/04 10:38 am
208440 2,132 7/31/04 10:38 am
208441 2,106 7/31/04 10:38 am
208442 2,150 7/31/04 10:38 am
208446 2,134 7/31/04 10:38 am
208448 2,038 7/31/04 10:38 am
208449 2,086 7/31/04 10:38 am
208457 2,044 7/31/04 10:38 am
208460 2,074 7/31/04 10:38 am
208461 1,742 7/31/04 10:38 am
208462 2,072 7/31/04 10:38 am
208463 1,610 7/31/04 10:38 am
208464 2,074 7/31/04 10:38 am
208468 1,914 7/31/04 10:38 am
208471 2,010 7/31/04 10:38 am
208472 2,050 7/31/04 10:38 am
208477 2,124 7/31/04 10:38 am
208478 2,150 7/31/04 10:38 am
208479 2,042 7/31/04 10:38 am
208480 2,110 7/31/04 10:38 am
208481 1,880 7/31/04 10:38 am
208489 2,070 7/31/04 10:38 am
208490 2,034 7/31/04 10:38 am
208492 1,948 7/31/04 10:38 am
208493 2,070 7/31/04 10:38 am
208506 1,922 7/31/04 10:38 am
208508 2,198 7/31/04 10:39 am
208509 2,088 7/31/04 10:38 am
208514 2,038 7/31/04 10:38 am
208517 1,954 7/31/04 10:38 am
208520 1,922 7/31/04 10:38 am
208522 2,070 7/31/04 10:38 am
208523 2,056 7/31/04 10:38 am
208524 2,112 7/31/04 10:38 am
208528 2,212 7/31/04 10:38 am
208529 2,074 7/31/04 10:38 am
208530 2,068 7/31/04 10:38 am
208531 1,558 7/31/04 10:38 am
208532 1,912 7/31/04 10:38 am
208536 2,046 7/31/04 10:38 am
208537 2,052 7/31/04 10:38 am
208541 2,098 7/31/04 10:38 am
208544 2,110 7/31/04 10:38 am
208545 2,020 7/31/04 10:38 am
208546 2,130 7/31/04 10:38 am
208547 2,058 7/31/04 10:38 am
208548 1,854 7/31/04 10:38 am
208549 2,072 7/31/04 10:39 am
208551 2,056 7/31/04 10:38 am
208552 2,002 7/31/04 10:39 am
208559 2,034 7/31/04 10:39 am
208560 2,000 7/31/04 10:39 am
208561 2,102 7/31/04 10:39 am
208562 1,902 7/31/04 10:39 am
208563 2,114 7/31/04 10:39 am
208564 1,558 7/31/04 10:39 am
208569 2,082 7/31/04 10:39 am
208571 2,108 7/31/04 10:39 am
208573 2,086 7/31/04 10:39 am
208575 1,988 7/31/04 10:39 am
208576 1,820 7/31/04 10:39 am
208577 2,024 7/31/04 10:39 am
208580 1,826 7/31/04 10:39 am
208582 2,162 7/31/04 10:39 am
208583 2,042 7/31/04 10:39 am
208584 2,050 7/31/04 10:39 am
208585 1,652 7/31/04 10:39 am
208586 2,070 7/31/04 10:39 am
208588 1,994 7/31/04 10:39 am
208594 2,110 7/31/04 10:39 am
208596 2,150 7/31/04 10:39 am
208597 1,922 7/31/04 10:39 am
208599 2,006 7/31/04 10:39 am
208601 2,102 7/31/04 10:39 am
208603 2,154 7/31/04 10:39 am
208604 2,074 7/31/04 10:39 am
208605 2,138 7/31/04 10:39 am
208607 2,126 7/31/04 10:39 am
208609 2,060 7/31/04 10:39 am
208610 1,998 7/31/04 10:39 am
208611 2,090 7/31/04 10:39 am
208614 2,050 7/31/04 10:39 am
208615 2,058 7/31/04 10:39 am
208616 2,070 7/31/04 10:39 am
208618 2,076 7/31/04 10:39 am
208619 2,128 7/31/04 10:39 am
208621 2,178 7/31/04 10:39 am
208622 2,008 7/31/04 10:39 am
208623 1,990 7/31/04 10:39 am
208627 2,022 7/31/04 10:39 am
208630 2,124 7/31/04 10:39 am
208631 1,854 7/31/04 10:39 am
208638 2,094 7/31/04 10:39 am
208639 2,042 7/31/04 10:39 am
208640 2,048 7/31/04 10:39 am
208641 1,938 7/31/04 10:39 am
208643 2,090 7/31/04 10:39 am
208646 2,112 7/31/04 10:39 am
208649 2,112 7/31/04 10:39 am
208650 2,014 7/31/04 10:39 am
208651 2,142 7/31/04 10:39 am
208653 2,164 7/31/04 10:39 am
208655 1,706 7/31/04 10:39 am
208664 1,998 7/31/04 10:39 am
208669 1,584 7/31/04 10:39 am
208670 2,104 7/31/04 10:39 am
208671 2,096 7/31/04 10:39 am
208673 2,094 7/31/04 10:38 am
208675 1,634 7/31/04 10:38 am
208677 2,090 7/31/04 10:39 am
208678 2,028 7/31/04 10:39 am
208680 2,078 7/31/04 10:39 am
208681 2,126 7/31/04 10:39 am
208684 2,034 7/31/04 10:39 am
208685 2,066 7/31/04 10:39 am
208686 1,518 7/31/04 10:39 am
208691 2,216 7/31/04 10:40 am
208709 2,068 7/31/04 10:40 am
208725 2,112 7/31/04 10:40 am
208726 2,226 7/31/04 10:40 am
208727 1,978 7/31/04 10:40 am
208730 2,132 7/31/04 10:40 am
208736 2,142 7/31/04 10:40 am
208738 2,046 7/31/04 10:40 am
208739 1,974 7/31/04 10:40 am
208743 1,998 7/31/04 10:40 am
208746 2,098 7/31/04 10:40 am
208750 2,026 7/31/04 10:40 am
208751 2,126 7/31/04 10:40 am
208752 2,104 7/31/04 10:40 am
208753 1,978 7/31/04 10:40 am
208754 2,076 7/31/04 10:40 am
208756 1,938 7/31/04 10:40 am
208757 2,110 7/31/04 10:40 am
208759 2,092 7/31/04 10:40 am
208760 2,176 7/31/04 10:40 am
208763 2,054 7/31/04 10:40 am
208766 2,070 7/31/04 10:38 am
215869 1,982 7/31/04 10:38 am
215870 1,754 7/31/04 10:38 am
215874 1,966 7/31/04 10:38 am
215875 2,114 7/31/04 10:38 am
215876 1,966 7/31/04 10:38 am
215879 1,702 7/31/04 10:38 am
215881 1,716 7/31/04 10:38 am
215882 1,644 7/31/04 10:38 am
215884 2,110 7/31/04 10:39 am
215886 2,114 7/31/04 10:39 am
215887 1,640 7/31/04 10:39 am
216570 2,098 7/31/04 10:38 am
216572 2,096 7/31/04 10:38 am
216584 2,054 7/31/04 10:39 am
216585 2,042 7/31/04 10:38 am
216587 2,060 7/31/04 10:38 am
216660 2,050 7/31/04 10:38 am
216784 2,026 7/31/04 10:38 am
216854 2,102 7/31/04 10:38 am
217054 2,178 7/31/04 10:39 am
217252 1,672 7/31/04 10:38 am
217684 1,828 7/31/04 10:38 am
217685 1,972 7/31/04 10:39 am
217692 2,040 7/31/04 10:38 am
217698 1,998 7/31/04 10:39 am
217709 2,058 7/31/04 10:39 am
217839 2,090 7/31/04 10:39 am
217901 2,026 7/31/04 10:39 am
217972 1,974 7/31/04 10:40 am
218063 2,066 7/31/04 10:38 am
218192 2,102 7/31/04 10:38 am
218228 2,032 7/31/04 10:39 am
218243 1,978 7/31/04 10:39 am
218387 1,794 7/31/04 10:39 am
218522 2,202 7/31/04 10:38 am
218569 2,058 7/31/04 10:38 am
218570 2,068 7/31/04 10:39 am
218828 2,034 7/31/04 10:39 am
218829 2,014 7/31/04 10:38 am
218860 2,122 7/31/04 10:38 am
218862 1,606 7/31/04 10:39 am
218886 2,066 7/31/04 10:39 am
218902 1,562 7/31/04 10:39 am
218932 2,110 7/31/04 10:38 am
218954 2,050 7/31/04 10:38 am
219019 1,589 7/31/04 10:38 am
219073 1,593 7/31/04 10:38 am
219074 1,593 7/31/04 10:38 am
219533 1,976 7/31/04 10:39 am
219651 1,982 7/31/04 10:38 am
220176 2,038 7/31/04 10:38 am
220286 2,066 7/31/04 10:39 am
221966 1,678 7/31/04 10:39 am
222163 2,010 7/31/04 10:38 am
223052 2,090 7/31/04 10:40 am
223189 2,038 7/31/04 10:39 am
223996 1,990 7/31/04 10:39 am
224029 2,024 7/31/04 10:39 am
224253 2,118 7/31/04 10:38 am
224589 2,126 7/31/04 10:38 am
224590 2,150 7/31/04 10:38 am
224591 2,040 7/31/04 10:38 am
224606 2,106 7/31/04 10:39 am
224694 2,102 7/31/04 10:38 am
224723 2,020 7/31/04 10:39 am
224726 2,010 7/31/04 10:38 am
224884 1,970 7/31/04 10:38 am
224894 2,004 7/31/04 10:38 am
225070 2,034 7/31/04 10:40 am
225073 2,034 7/31/04 10:39 am
225135 2,026 7/31/04 10:38 am
225185 2,082 7/31/04 10:40 am
225725 1,960 7/31/04 10:38 am
226242 2,028 7/31/04 10:38 am
226283 2,092 7/31/04 10:40 am
227076 1,596 7/31/04 10:39 am
227298 1,980 7/31/04 10:38 am
228034 2,034 7/31/04 10:39 am
228203 2,096 7/31/04 10:38 am
228204 2,114 7/31/04 10:39 am
228213 2,074 7/31/04 10:38 am
228222 2,086 7/31/04 10:39 am
228244 2,110 7/31/04 10:39 am
228459 2,086 7/31/04 10:38 am
228999 2,066 7/31/04 10:38 am
229099 2,158 7/31/04 10:39 am
229212 1,946 7/31/04 10:40 am
229441 1,982 7/31/04 10:38 am
229585 2,022 7/31/04 10:38 am
229586 2,058 7/31/04 10:38 am
229597 2,092 7/31/04 10:38 am
229601 2,050 7/31/04 10:38 am
229690 1,726 7/31/04 10:38 am
229700 2,008 7/31/04 10:39 am
229719 1,608 7/31/04 10:38 am
229740 1,532 7/31/04 10:38 am
229742 1,588 7/31/04 10:39 am
229850 1,560 7/31/04 10:38 am
229870 1,648 7/31/04 10:38 am
229917 1,592 7/31/04 10:38 am
230327 1,970 7/31/04 10:39 am
23163 2,024 7/31/04 10:39 am
23562 2,156 7/31/04 10:39 am
23807 2,068 7/31/04 10:39 am
23857 2,016 7/31/04 10:38 am
23987 2,080 7/31/04 10:38 am
23988 2,048 7/31/04 10:38 am
24046 1,994 7/31/04 10:38 am
24047 2,132 7/31/04 10:38 am
24181 2,060 7/31/04 10:39 am
24226 1,974 7/31/04 10:39 am
24270 2,116 7/31/04 10:40 am
24682 1,694 7/31/04 10:38 am
24683 2,000 7/31/04 10:40 am
24684 2,020 7/31/04 10:38 am
24685 1,512 7/31/04 10:38 am
24686 2,008 7/31/04 10:38 am
24700 2,040 7/31/04 10:38 am
24701 1,579 7/31/04 10:40 am
24702 2,020 7/31/04 10:40 am
25119 2,136 7/31/04 10:39 am
25120 1,520 7/31/04 10:38 am
25128 2,002 7/31/04 10:38 am
25129 2,132 7/31/04 10:39 am
25131 2,040 7/31/04 10:40 am
25132 2,020 7/31/04 10:40 am
25133 2,040 7/31/04 10:40 am
25185 2,032 7/31/04 10:39 am
25258 2,040 7/31/04 10:38 am
25259 2,080 7/31/04 10:38 am
25260 1,994 7/31/04 10:38 am
25261 2,088 7/31/04 10:39 am
25262 2,060 7/31/04 10:38 am
25264 2,148 7/31/04 10:40 am
25265 2,064 7/31/04 10:38 am
25266 2,130 7/31/04 10:38 am
25267 2,076 7/31/04 10:40 am
25268 2,124 7/31/04 10:38 am
25270 2,056 7/31/04 10:38 am
25303 2,098 7/31/04 10:40 am
25304 2,086 7/31/04 10:39 am
25305 2,040 7/31/04 10:39 am
25550 2,068 7/31/04 10:39 am
25552 2,004 7/31/04 10:39 am
25582 2,044 7/31/04 10:39 am
25583 2,072 7/31/04 10:39 am
25584 2,064 7/31/04 10:39 am
25585 2,072 7/31/04 10:39 am
25586 2,136 7/31/04 10:39 am
25587 2,144 7/31/04 10:39 am
25588 2,028 7/31/04 10:39 am
25590 2,060 7/31/04 10:39 am
25591 2,036 7/31/04 10:39 am
25593 2,068 7/31/04 10:39 am
25595 2,168 7/31/04 10:39 am
25601 2,100 7/31/04 10:39 am
25602 2,232 7/31/04 10:39 am
2562 2,014 7/31/04 10:38 am
2574 2,043 7/31/04 10:38 am
25760 2,024 7/31/04 10:38 am
25767 2,084 7/31/04 10:39 am
25768 1,956 7/31/04 10:39 am
25769 1,896 7/31/04 10:39 am
25824 2,080 7/31/04 10:39 am
25830 2,062 7/31/04 10:39 am
25846 2,036 7/31/04 10:38 am
25847 2,016 7/31/04 10:38 am
25848 2,020 7/31/04 10:38 am
25850 2,050 7/31/04 10:38 am
25852 2,100 7/31/04 10:38 am
25854 2,036 7/31/04 10:38 am
25855 2,056 7/31/04 10:38 am
25857 2,004 7/31/04 10:38 am
25859 2,012 7/31/04 10:38 am
25860 2,024 7/31/04 10:38 am
25861 2,162 7/31/04 10:38 am
25863 1,996 7/31/04 10:38 am
25864 1,996 7/31/04 10:38 am
25975 2,032 7/31/04 10:39 am
25976 2,054 7/31/04 10:40 am
25978 1,894 7/31/04 10:39 am
25979 2,084 7/31/04 10:39 am
25980 1,998 7/31/04 10:38 am
25981 2,054 7/31/04 10:39 am
25983 2,054 7/31/04 10:39 am
25984 2,088 7/31/04 10:38 am
25985 2,058 7/31/04 10:39 am
2602 2,016 7/31/04 10:39 am
26042 2,028 7/31/04 10:39 am
26142 1,996 7/31/04 10:38 am
26143 2,114 7/31/04 10:38 am
26186 2,066 7/31/04 10:38 am
26269 2,040 7/31/04 10:40 am
26352 2,084 7/31/04 10:38 am
26506 1,967 7/31/04 10:38 am
26565 2,122 7/31/04 10:38 am
26660 2,020 7/31/04 10:38 am
26661 2,064 7/31/04 10:38 am
26662 2,044 7/31/04 10:38 am
26663 1,700 7/31/04 10:38 am
2674 1,998 7/31/04 10:40 am
26963 2,068 7/31/04 10:38 am
26964 2,020 7/31/04 10:38 am
26965 2,032 7/31/04 10:38 am
26967 1,984 7/31/04 10:38 am
26968 2,064 7/31/04 10:38 am
26969 2,064 7/31/04 10:38 am
26970 2,044 7/31/04 10:38 am
26971 2,032 7/31/04 10:38 am
26972 1,984 7/31/04 10:38 am
26973 2,044 7/31/04 10:38 am
26974 2,044 7/31/04 10:38 am
26975 2,028 7/31/04 10:38 am
26976 1,984 7/31/04 10:38 am
26977 1,984 7/31/04 10:38 am
26978 1,968 7/31/04 10:38 am
26980 2,048 7/31/04 10:39 am
26981 2,044 7/31/04 10:38 am
26987 1,480 7/31/04 10:38 am
26988 2,096 7/31/04 10:38 am
26990 2,006 7/31/04 10:38 am
26993 1,996 7/31/04 10:38 am
27020 2,016 7/31/04 10:38 am
27026 2,004 7/31/04 10:38 am
27027 2,078 7/31/04 10:38 am
27163 2,016 7/31/04 10:39 am
27206 2,072 7/31/04 10:38 am
27330 2,038 7/31/04 10:38 am
27392 2,104 7/31/04 10:39 am
27413 2,016 7/31/04 10:40 am
27431 2,084 7/31/04 10:38 am
27433 2,024 7/31/04 10:38 am
27435 1,968 7/31/04 10:38 am
27604 2,006 7/31/04 10:38 am
27613 2,090 7/31/04 10:38 am
27616 2,052 7/31/04 10:38 am
27632 1,968 7/31/04 10:38 am
27668 1,968 7/31/04 10:40 am
27669 1,944 7/31/04 10:39 am
27676 2,070 7/31/04 10:38 am
27678 2,020 7/31/04 10:38 am
27679 1,998 7/31/04 10:38 am
27690 1,770 7/31/04 10:39 am
27691 1,646 7/31/04 10:39 am
27692 2,016 7/31/04 10:39 am
27702 1,512 7/31/04 10:39 am
2817 2,204 7/31/04 10:38 am
2829 2,122 7/31/04 10:39 am
2836 2,020 7/31/04 10:38 am
29045 2,068 7/31/04 10:40 am
29070 1,495 7/31/04 10:38 am
29289 2,076 7/31/04 10:38 am
29290 2,112 7/31/04 10:38 am
29299 2,154 7/31/04 10:38 am
29335 2,100 7/31/04 10:39 am
29354 2,104 7/31/04 10:39 am
29367 2,054 7/31/04 10:38 am
29409 1,996 7/31/04 10:38 am
29410 1,960 7/31/04 10:38 am
29487 2,050 7/31/04 10:38 am
3235 2,022 7/31/04 10:38 am
3236 2,066 7/31/04 10:38 am
3296 2,150 7/31/04 10:39 am
3313 2,129 7/31/04 10:40 am
3321 2,120 7/31/04 10:40 am
33478 4,779 7/31/04 10:39 am
33744 1,478 7/31/04 10:40 am
34383 2,008 7/31/04 10:38 am
34387 2,118 7/31/04 10:38 am
34588 2,074 7/31/04 10:38 am
34978 2,054 7/31/04 10:38 am
35207 2,104 7/31/04 10:39 am
35232 2,092 7/31/04 10:39 am
35386 2,092 7/31/04 10:38 am
35444 2,028 7/31/04 10:38 am
3763 1,538 7/31/04 10:40 am
3764 2,024 7/31/04 10:38 am
3766 2,033 7/31/04 10:38 am
3767 2,100 7/31/04 10:38 am
38046 2,094 7/31/04 10:38 am
38047 1,924 7/31/04 10:38 am
38048 2,074 7/31/04 10:38 am
38049 2,098 7/31/04 10:38 am
38050 2,074 7/31/04 10:38 am
38051 1,702 7/31/04 10:38 am
38054 2,174 7/31/04 10:39 am
38056 2,092 7/31/04 10:38 am
38057 2,084 7/31/04 10:38 am
38058 2,044 7/31/04 10:39 am
38060 2,050 7/31/04 10:38 am
38061 2,092 7/31/04 10:38 am
38062 2,044 7/31/04 10:40 am
38064 2,018 7/31/04 10:39 am
38065 1,968 7/31/04 10:39 am
38066 1,992 7/31/04 10:38 am
38067 2,162 7/31/04 10:39 am
38068 2,180 7/31/04 10:38 am
38070 2,068 7/31/04 10:38 am
38071 1,894 7/31/04 10:39 am
38072 1,932 7/31/04 10:38 am
38073 1,708 7/31/04 10:39 am
38074 2,068 7/31/04 10:39 am
38075 2,062 7/31/04 10:39 am
38076 2,020 7/31/04 10:39 am
38077 1,762 7/31/04 10:39 am
38078 2,030 7/31/04 10:39 am
38079 2,010 7/31/04 10:38 am
38080 1,976 7/31/04 10:39 am
38081 2,024 7/31/04 10:39 am
38082 1,628 7/31/04 10:39 am
38083 1,680 7/31/04 10:39 am
38084 1,938 7/31/04 10:39 am
38085 1,876 7/31/04 10:38 am
38086 2,160 7/31/04 10:39 am
38087 1,588 7/31/04 10:40 am
38088 2,118 7/31/04 10:38 am
38089 1,812 7/31/04 10:40 am
38090 1,970 7/31/04 10:39 am
38091 2,024 7/31/04 10:40 am
38092 2,008 7/31/04 10:40 am
38093 1,898 7/31/04 10:40 am
38094 1,570 7/31/04 10:40 am
38095 1,983 7/31/04 10:40 am
3843 2,098 7/31/04 10:38 am
3846 2,021 7/31/04 10:40 am
38585 1,980 7/31/04 10:38 am
38731 2,019 7/31/04 10:38 am
38732 2,034 7/31/04 10:38 am
4024 2,074 7/31/04 10:39 am
40249 2,146 7/31/04 10:40 am
4027 2,118 7/31/04 10:39 am
4028 1,581 7/31/04 10:39 am
4030 2,081 7/31/04 10:39 am
4031 2,058 7/31/04 10:39 am
4033 2,022 7/31/04 10:39 am
4035 2,110 7/31/04 10:39 am
4036 2,112 7/31/04 10:39 am
40378 2,080 7/31/04 10:39 am
4116 2,088 7/31/04 10:38 am
4165 1,542 7/31/04 10:40 am
4243 2,042 7/31/04 10:39 am
4244 1,954 7/31/04 10:39 am
4246 1,976 7/31/04 10:39 am
4247 1,998 7/31/04 10:39 am
4248 2,002 7/31/04 10:39 am
4263 2,089 7/31/04 10:39 am
4264 1,805 7/31/04 10:38 am
4286 2,082 7/31/04 10:39 am
4325 2,118 7/31/04 10:39 am
4327 2,122 7/31/04 10:39 am
4328 2,062 7/31/04 10:39 am
4329 2,068 7/31/04 10:39 am
4330 1,886 7/31/04 10:39 am
4353 2,048 7/31/04 10:38 am
